Calandra Racing Concepts
Releases the “Gold Standard” pinion line
![]() |
From 20 to 70 tooth, CRC has you covered! Lightweight and true! |
CRC redefines the racing pinion…..
The “Gold Standard” in pinions. CRC’s new pinion gears are super lightweight, true and precision CNC machined in 7075 aluminum, then hard-coat anodized. We have completely removed all unnecessary material in an effort to produce the lightest pinion available. The face is undercut all the way out to the teeth diameter. Then on the larger pinions, the undercut face is scalloped in a triangle design to remove even more material. Complete with a 5-40 UNC set screw (1/16 inch wrench), each gear has the tooth number laser etched on the barrel.
In stock and available at the 2012 Snowbird Nationals!
![]() | |||
The “Gold Standard”in Pinions | |||
CRC 64 pitch Pinion Gear | Part# | UPC number | Retail |
20 tooth | 64020 | 800734640202 | $6.99 |
21 tooth | 64021 | 800734640219 | $6.99 |
22 tooth | 64022 | 800734640226 | $6.99 |
23 tooth | 64023 | 800734640233 | $6.99 |
24 tooth | 64024 | 800734640240 | $6.99 |
25 tooth | 64025 | 800734640257 | $6.99 |
26 tooth | 64026 | 800734640264 | $6.99 |
27 tooth | 64027 | 800734640271 | $6.99 |
28 tooth | 64028 | 800734640288 | $6.99 |
29 tooth | 64029 | 800734640295 | $6.99 |
30 tooth | 64030 | 800734640301 | $6.99 |
31 tooth | 64031 | 800734640318 | $6.99 |
32 tooth | 64032 | 800734640325 | $6.99 |
33 tooth | 64033 | 800734640332 | $6.99 |
34 tooth | 64034 | 800734640349 | $6.99 |
35 tooth | 64035 | 800734640356 | $6.99 |
36 tooth | 64036 | 800734640363 | $6.99 |
37 tooth | 64037 | 800734640370 | $6.99 |
38 tooth | 64038 | 800734640387 | $6.99 |
39 tooth | 64039 | 800734640394 | $6.99 |
40 tooth | 64040 | 800734640400 | $6.99 |
41 tooth | 64041 | 800734640417 | $6.99 |
42 tooth | 64042 | 800734640424 | $6.99 |
43 tooth | 64043 | 800734640431 | $6.99 |
44 tooth | 64044 | 800734640448 | $6.99 |
45 tooth | 64045 | 800734640455 | $6.99 |
46 tooth | 64046 | 800734640462 | $6.99 |
47 tooth | 64047 | 800734640479 | $6.99 |
48 tooth | 64048 | 800734640486 | $6.99 |
49 tooth | 64049 | 800734640493 | $6.99 |
50 tooth | 64050 | 800734640509 | $6.99 |
51 tooth | 64051 | 800734640516 | $6.99 |
52 tooth | 64052 | 800734640523 | $6.99 |
53 tooth | 64053 | 800734640530 | $6.99 |
54 tooth | 64054 | 800734640547 | $6.99 |
55 tooth | 64055 | 800734640554 | $6.99 |
56 tooth | 64056 | 800734640561 | $6.99 |
57 tooth | 64057 | 800734640578 | $6.99 |
58 tooth | 64058 | 800734640585 | $6.99 |
59 tooth | 64059 | 800734640592 | $6.99 |
60 tooth | 64060 | 800734640608 | $6.99 |
61 tooth | 64061 | 800734640615 | $6.99 |
62 tooth | 64062 | 800734640622 | $6.99 |
63 tooth | 64063 | 800734640639 | $6.99 |
64 tooth | 64064 | 800734640646 | $6.99 |
65 tooth | 64065 | 800734640653 | $6.99 |
66 tooth | 64066 | 800734640660 | $6.99 |
67 tooth | 64067 | 800734640677 | $6.99 |
68 tooth | 64068 | 800734640684 | $6.99 |
69 tooth | 64069 | 800734640691 | $6.99 |
70 tooth | 64070 | 800734640707 | $6.99 |
New “Trees of Gold”
CRC’s molded pinion trees (5015, 5017) fully loaded with our new pinions
![]() |
The small “Tree of Gold” #5016, fully stocked from 20 – 47 tooth (28 pcs.) with the finest pinion caddy in the industry!
|
![]() |
The large “Tree of Gold” 5018, fully stocked from 48 – 69 tooth. 22 pieces and the best pinion tree in the business. |
Part Number | Description | UPC Barcode | Retail Price |
Small “Tree of Gold” CRC’s molded pinion tree stocked with 28 pinions, 20 to 47 |
800734050162 | $169.99 | |
Large “Tree of Gold” large molded pinion tree stocked with 22 pinions, 48 – 69 |
800734050186 | $134.99 |
Recent Comments