CRC’s Touring Sedan Tire Application Chart
| |||
CRC’s
White Dished TC Wheel
(26+30mm)
| |||
Part # | Description | Application | Also know as. (other mfgs designation) |
2129 | 26mm Dual Compound Front | Carpet Front – Occasionally Asphalt Front | “Plaid” or Purple/Orange |
2130 | 26mm F6 Front | High bite Asphalt Front Tire | Red, 50+ shore (very hard) |
2131 | 26mm F5 Front | Asphalt Front Tire | Red, 42-49 Shore (firm) – 45 degrees |
2132 | 26mm F4 Front | Asphalt or Concrete Front Tire | Red, 36-42 Shore (med) – 40 degrees |
2133 | 26mm F3 Front | Asphalt or Concrete Front Tire | Red, 30-35 Shore (soft) – 35 degrees |
2134 | 26mm R6 | Carpet or Asphalt Front | “Double Purple” or Hard Purple (super hard) X-50 High |
2135 | 26mm R4 | Carpet Front or Rear, Asphalt Rear | “Purple” or 36-40 shore R rubber (medium) – 40 degrees |
2136 | 26mm R3 | Carpet Front or Rear, Asphalt Rear | “Magenta” or 30 – 35 shore R rubber (soft) – 35 degrees |
2137 | 30mm R5 | Carpet or Asphalt Rear | “Firm Purple” 42 – 47 Shore R rubber (hard) – 45 degrees |
2138 | 30mm R4 | Carpet or Asphalt Rear | “Purple” 36-40 shore R rubber – (medium) – 40 degrees |
2139 | 30mm R3 | Carpet or Asphalt Rear | “Magenta” 30-35 shore R rubber (soft) – 35 degrees |
2140 | 30mm R2 | Carpet or Asphalt Rear | “Pink” 27 – 32 shore R rubber (very soft) – 30 degrees |
| |||
CRC’s
Neon Yellow 5-spoke
TC Wheel (30+35mm)
| |||
Part # | Description | Application | Also know as. (other mfgs designation) |
2110 | 30mm F5 Front | Asphalt Front | Red, 42-49 Shore (firm) |
2112 | 30mm F4 Front | Asphalt Front (more grip and wear than above) | Red, 36-42 Shore (med) |
2114 | 30mm Dual | Carpet Front | “Plaid” or Purple/Orange |
2116 | 35mm R3 Rear | Carpet or Asphalt Rear | “Magenta” or 30 – 35 shore R rubber (soft) |
2117 | above in 30mm R3 | Carpet Front or Rear, Asphalt Rear | “Magenta” or 30 – 35 shore R rubber (soft) |
2118 | 35mm R4 Rear | Carpet or Asphalt Rear | “Purple” 36-40 shore R rubber – (medium) |
2119 | above in 30mm R4 | Carpet or Asphalt Rear | “Purple” 36-40 shore R rubber – (medium) |
2120 | 30mm R6 | Carpet or Asphalt Front | “Double Purple” or Hard Purple (super hard) |
Recent Comments