Car | CRC Six Pack V 1.1 |
Event | 2000 Trinity Shootout |
Date | Jan 2000 |
Track Note | High grip, tight, twisty layout |
Driver | Mike McMahon |
Result | Qual 3rd – Finish 1st |
Front End | |
Front Tires | CRC/Jaco Purple – 37 Shore |
Front Springs | CRC .018″ |
Caster | 8 degrees |
Camber | -1.5 degrees |
Ride Height | 1/8″ |
Tire Dressing | CRC Downforce – 5/8 inside front |
Center Shock, T-Bar and Body Shell | |
Center Shock | VCS w/ Stock Silver spring |
Spring Preload | Level chassis/pod when race ready |
T-Bar | 075 fiberglass – using 3 rear screws |
Tweaking | Screws w/o side springs |
Body | Protoform Nissan P35-Lightweight |
Rear Settings | |
Rear Tire | CRC/Jaco Grey – 33 Shore |
Damper Tube Fluid | 100 weight shock oil |
Roll Center | Stock |
Ride Height | 1/8″ |
Tire Dressing | CRC Downforce – Full width soak |
Power Plant | |
Brushes | CRC #5019 – Super Silver |
Brush Springs | Light |
Gearing | 25/100 w/ 1.90″ tires |
Motor Amps | 4.92 amps on 3 volts |
Motor | GM 11 x 3 |
Battery | World Class Panasonic 3000 |
Recent Comments